Workshop Attendance List
Taking Positive Action in Difficult Times: FLA Unconference in the Panhandle
Training Location: Niceville Community Center
Directions
| Date: | 08 Aug 08 through | ||
|---|---|---|---|
| Time: | 9:00 am to 3:30 pm | ||
| Cost: | Member point(s): 0 | ||
| Member $: | |||
| Non-member cost: $50 | |||
| Deadline for registering for this workshop is: 25 Jul 08. | |||
WorkShop Description Register for this WorkShop
| count | Attendee Name | Organization Name | status | |||
|---|---|---|---|---|---|---|
| 1 | Carol Armstrong | Tall Timbers Research Station Library | C | |||
| 2 | Mary Balint | Okaloosa County Public Library Cooperative | C | |||
| 3 | Rachel Besara | Florida State University Library | C | |||
| 4 | Sheila Bishop | Niceville Public Library | C | |||
| 5 | Brenda Bradshaw | Niceville Public Library | C | |||
| 6 | Amber Brock | Tallahassee Community College | C | |||
| 7 | Jurate Burns | Destin Library | C | |||
| 8 | Carol Dement | PLAN Staff | C | |||
| 9 | Pam Doffek | FSU Goldstein Library | C | |||
| 10 | Sandra Dreaden | Robert L. F. Sikes Public Library | C | |||
| 11 | James Elliott | Jefferson County Public Library | C | |||
| 12 | Lynn Elliott | Northwest Regional Library System | C | |||
| 13 | Sonja Gaines | Florida State University Library | C | |||
| 14 | Stephanie Galipeau | Fort Walton Beach Library | C | |||
| 15 | Marie Garcia | Robert L. F. Sikes Public Library | C | |||
| 16 | Lora Glass | Niceville Public Library | C | |||
| 17 | Robert Gorin | Okaloosa County Public Library Cooperative | C | |||
| 18 | Pamela Grigg | Taylor County Public Library | C | |||
| 19 | Susan Harris | Holmes County Public Library | C | |||
| 20 | Beulah Harrison | Wewahitchka Public Library | C | |||
| 21 | Nicole Hartline | Freeport Branch Library | C | |||
| 22 | Alicia Hedgecock | PLAN Staff | C | |||
| 23 | Janice Henderson | Northwest Florida State College | C | |||
| 24 | Jerod Hutchison | Florida State University Library | C | |||
| 25 | Tina Kaple | Destin Library | C | |||
| 26 | Jennifer Kepple | Fort Walton Beach Library | C | |||
| 27 | Emily Luton | Niceville Public Library | C | |||
| 28 | Cheryl Mack | Eglin Technical Library | C | |||
| 29 | William Niblick | Tyndall AFB Base Library | C | |||
| 30 | Sheila Ortyl | Mary Esther Public Library | C | |||
| 31 | Jackie Papke | NOAA, National Marine Fisheries Service | C | |||
| 32 | Deborah Paulson | C | ||||
| 33 | Jeanette Petersen | Wilderness Coast Public Libraries | C | |||
| 34 | Mickey Prim | Panhandle Public Library Cooperative System | C | |||
| 35 | Char Purdy | Okaloosa County Public Library Cooperative | C | |||
| 36 | Judith Rundel | Franklin County Public Library | C | |||
| 37 | Lois Sprague | Niceville Public Library | C | |||
| 38 | Elizabeth Treadwell | Holmes County Public Library | C | |||
| 39 | Cheryl Turner | Wilderness Coast Public Libraries | C | |||
| 40 | Helen Wigersma | University of West Florida | C | |||
| 41 | Lilly Woods | Hurlburt Field Base Library | C | |||
| V-Voluntarily Withdrawn | ||||||
| 1 | Patricia Gould | Fort Walton Beach Library | V | |||
| 2 | Nancy Hicks | Navy Experimental Diving Unit | V | |||
| 3 | Rita Maupin | Calhoun County Public Library | V | |||
| 4 | Paula Schrader | Northwest Florida State College | V | |||
| 5 | Elsie Swafford | Panhandle Public Library Cooperative System | V | |||
